|  | Chinese Hamster | ||||
CHO-K1 reference map - Quadrant 1 Proteins

Spots Information
| Symbol  | Identification  | NCBI Protein Accession  | CHO Genome Database Link | 
| Proteasome    (Prosome, Macropain) 26S Subunit, Non-Atpase, 7  | gi|6754724  | ||
| PAI-1    mRNA-Binding Protein  | gi|13640523  | ||
| Aconitate    Hydratase  | gi|13242312 | ||
| ACO2  | Aconitase    2  | gi|18079339  | |
| Alg-2    Interacting Protein Aip1  | gi|4633515  | ||
| Aldolase A,    Fructose-Bisphosphate  | gi|6671539 | ||
| Annexin A1 | gi|113942 | ||
| ANX1  | Annexin    A1  | gi|1703316 | |
| Annexin    A2  | gi|6996913  | ||
| Actin-Related    Protein 1  | gi|5031569  | ||
| ATP    Synthase  | gi|6680748  | ||
| RNA Binding    Protein P37 Auf1  | gi|2137113  | ||
| Capping    Protein (Actin Filament), Gelsolin-Like  | gi|13097498  | ||
| Catalase  | gi|115704  | ||
| Chaperonin    Subunit 6A  | gi|6753324  | ||
| Chaperonin    Subunit 7  | gi|31982472  | ||
| Carbonyl    Reductase 2  | gi|15147858  | ||
| Cytosolic    Acyl Coenzyme A Thioester Hydrolase  | gi|6166127  | ||
| CTE1  | Cytosolic    Acyl Coenzyme A Thioester Hydrolase  | gi|6978431  | |
| RNA    Helicase  | gi|20373098  | ||
| Dihydrolipoamide    Dehydrogenase  | gi|28070943  | ||
| Eukaryotic    Translation Elongation Factor 1  | gi|15530265  | ||
| EEF1G  | Eukaryotic    Translation Elongation Factor 1  | gi|27661344  | |
| Eukaryotic    Translation Elongation Factor 2  | gi|8393296  | ||
| EEF2  | Eukaryotic    Translation Elongation Factor 2  | gi|18202285  | |
| Tu    Translation Elongation Factor  | gi|27806367  | ||
| Glyceraldehyde    3-Phosphate Dehydrogenase  | gi|120689 | ||
| Phosphoribosylglycinamide    Formyltransferase | gi|6857793 | ||
| Glutamate    Dehydrogenase | gi|6680027 | ||
| Heterogeneous Nuclear    Ribonucleoprotein A2/B1 Isoform 2 | gi|7949053 | ||
| HNRPA2B1 | Heterogeneous Nuclear    Ribonucleoprotein A2/B1 Isoform 2 | gi|32880197 | |
| Heterogeneous Nuclear    Ribonucleoprotein A/B | gi|6754222 | ||
| Heterogeneous Nuclear    Ribonucleoprotein D  | gi|28518941 | ||
| Heat Shock Protein 40 | gi|7706495 | ||
| 47-Kda Heat Shock    Protein | gi|303678 | ||
| Isocitrate    Dehydrogenase 1 | gi|6754278 | ||
| Inosine-5'-Monophosphate    Dehydrogenase 2 | gi|124426 | ||
| Isovaleryl Coenzyme A    Dehydrogenase | gi|6981112 | ||
| Kh-Type Splicing    Regulatory Protein | gi|25054300 | ||
| Lactate Dehydrogenase    A | gi|13786849 | ||
| LDHA | Lactate Dehydrogenase    A | gi|8393706 | |
| Lamin A | gi|386856 | ||
| Leukotriene B4    12-Hydroxydehydrogenase/Dithiolethione-Inducible Gene-1 | gi|13385466 | ||
| Mitochondrial    Ribosomal Protein S22 | gi|13384904 | ||
| Non-Pou-Domain-Containing,    Octamer-Binding Protein | gi|12963531 | ||
| Nucleoporin P54 | gi|26051237 | ||
| 3-Oxoacid Coa    Transferase | gi|18266680 | ||
| P38-2G4 Protein,    Proliferation-Associated 2G4 | gi|1083448 | ||
| PA2G4 | Proliferation-Associated    2G4; Proliferation-Associated Protein 1 | gi|6755100 | |
| Poly(Rc) Binding    Protein 1 (Heterogenous Nuclear Ribonucleoprotein E1) | gi|5453854 | ||
| Phosphoglycerate    Kinase | gi|1730519 | ||
| 3-Phosphoglycerate    Dehydrogenase | gi|13928850 | ||
| Pyruvate Kinase M2 | gi|31416989 | ||
| Peptidylprolyl    Isomerase D | gi|13385854 | ||
| Putative GTP-Binding    Protein Ptd004  | gi|25453240 | ||
| Phosphoribosylpyrophosphate    Synthetase | gi|27664756 | ||
| PRPS2 | Phosphoribosylphosphate    Synthetase | gi|206428 | |
| Protease (Prosome,    Macropain) 26S Subunit | gi|7110703 | ||
| Proteasome Protein    P45/Sug / Proteasome 26S Atpase Subunit 6 | gi|11265288 | ||
| PSMC6 | Proteasome Protein    P45/Sug / Proteasome 26S Atpase Subunit 6 | gi|24430160 | |
| PSMC6 | Similar To 26S    Protease Regulatory Subunit S10B (Proteasome Subunit P42) | gi|27674591 | |
| Low Density    Lipoprotein Receptor-Related Protein Associated Protein 1 | gi|27676142 | ||
| Septin 6 | gi|7512805b | ||
| Spliceosome    Associated Protein 49 | gi|23346437 | ||
| Serine    Hydroxymethyltransferase | gi|2507389 | ||
| Transaldolase | gi|16905394 | ||
| Transketolase | gi|11066098 | ||
| Thioredoxin Reductase | gi|27807129 | ||
| Thymidylate    Synthase  | gi|9507217 | ||
| Rikubiquinol    Cytochrome C Reductase Core Protein 2 | gi|22267442 | ||
| Voltage-Dependent    Anion Channel 1 | gi|6755963 | ||
| Voltage-Dependent    Anion Channel 1 | gi|8745552 | 
