|  | Chinese Hamster | ||||
CHO-K1 reference map - Quadrant 4 Proteins

Spots Information
| Symbol  | Identification  | NCBI  Protein Accession | CHO Genome Database Link | 
| ADP-Ribosylation-Like    3; Adp-Ribosylation Factor-Like Protein 3  | gi|9789881  | ||
| Atpase, H+    Transporting, Lysosomal 31Kda, V1 Subunit E Isoform 1  | gi|27807375  | ||
| Biliverdin    Reductase B  | gi|21450325  | ||
| Basic    Transcription Factor 3  | gi|20070130  | ||
| Cofilin 1,    Non-Muscle  | gi|8393101  | ||
| Cleavage And    Polyadenylation Specific Factor 5  | gi|5901926  | ||
| Dihydrofolate    Reductase  | gi|1352324  | ||
| Destrin  | gi|27704086  | ||
| Enoyl-Coa    Hydratase (Chain A)  | gi|20149805  | ||
| Multisynthetase    Complex Auxiliary Component P18  | gi|18202336  | ||
| Guanine Nucleotide    Binding Protein | gi|5174447 | ||
| Glutathione    S-Transferase P | gi|1170100 | ||
| Glutathione    S-Transferase P | gi|25453412 | ||
| L-3-Hydroxyacyl-Coenzyme    A Dehydrogenase | gi|17105336 | ||
| Hypoxanthine    Phosphoribosyltransferase | gi|631625 | ||
| HPRTA | Hypoxanthine    Phosphoribosyltransferase | gi|7305155 | |
| Heat Shock 27 kDa    Protein | gi|123569 | ||
| Adenylate Kinase    Isozyme 3 | gi|4760600 | ||
| Methylthioadenosine    Phosphorylase | gi|17391372 | ||
| Nucleoside    Diphosphate Kinase B; Expressed In Non-Metastatic Cells 2 | gi|4505409 | ||
| NME2 | Nucleoside    Diphosphate Kinase | gi|13929192 | |
| Rna-Binding Protein    Regulatory Subunit; Oncogene Dj1 | gi|31543380 | ||
| Phosphatidylethanolamine    Binding Protein | gi|8393910 | ||
| Phosphoglycerate    Mutase 1 | gi|8248819 | ||
| Phosphoglycerate    Mutase Type B | gi|8248819 | ||
| Purine Nucleoside    Phosphorylase | gi|387033 | ||
| Peptidyl-Prolyl    Cis-Trans Isomerase A | gi|118098 | ||
| PPIA | Peptidyl-Prolyl    Cis-Trans Isomerase A | gi|13937981 | |
| PPIA | Peptidyl-Prolyl    Cis-Trans Isomerase A | gi|27685005 | |
| PPIA | Peptidyl-Prolyl    Cis-Trans Isomerase A | gi|118098 | |
| PPIA | Peptidyl-Prolyl    Cis-Trans Isomerase | gi|23396584 | |
| Thioredoxin    Peroxidase Ii | gi|6942233 | ||
| Peroxiredoxin 4 | gi|16758274 | ||
| Peroxiredoxin 6 | gi|16758348 | ||
| Proteasome Alpha 2    Subunit; Proteasome Subunit Hc3 | gi|4506181 | ||
| Proteasome (Prosome,    Macropain) Subunit, Alpha Type 4 | gi|6755196 | ||
| Proteasome (Prosome,    Macropain) Subunit, Alpha Type 6 | gi|6755198 | ||
| Proteasome (Prosome,    Macropain) Subunit, Alpha Type 7 | gi|7106389 | ||
| Protease (Prosome,    Macropain) 28 Subunit, Alpha | gi|8394088 | ||
| PSME1 | Proteasome (Prosome,    Macropain) Subunit, Alpha  | gi|8394060 | |
| Ran Protein | gi|32425497 | ||
| RAN | Ran Binding Protein 1 | gi|32425497 | |
| Rna Binding Motif    Protein 3 | gi|7949121 | ||
| RBM3 | Rna-Binding Motif    Protein 3 | gi|13785947 | |
| Ribosomal Protein S12 | gi|27485488 | ||
| Stromal Cell-Derived    Factor 2-Like 1 | gi|11612505 | ||
| Calcyclin Binding    Protein | gi|7656952 | ||
| Sorting Nexin 3 | gi|10720280 | ||
| Superoxide Dismutase    2 | gi|17390379 | ||
| Transgelin 2 | gi|12803567 | ||
| Triosephosphate    Isomerase 1 | gi|136066 | ||
| Ubiquitin-Protein    Ligase / Ubiquitin-Conjugating Enzyme E2-18 Kda | gi|25051769 | ||
| UBCH7 | Ubiquitin-Protein    Ligase / Ubiquitin-Conjugating Enzyme E2-18 Kda | gi|27665054 | |
| Voltage-Dependent    Anion Channel 1 | gi|6755963 | ||
| VDAC1 | Voltage-Dependent    Anion Channel 1 | gi|8745552 | |
| Voltage-Dependent    Anion Channel 2 | gi|6093769 | ||
| Eukaryotic    Translation Initiation Factor 4H | gi|14702180 | 
