|  | Chinese Hamster | ||||
CHO-K1 reference map - Quadrant 2 Proteins

Spots Information
| Symbol  | Identification  | NCBI  Protein Accession | CHO Genome Database Link | 
| Actin  (Beta Or Gamma) | gi|809561  | ||
| ACT  | Actin  (Beta Or Gamma) | gi|29603621  | |
| ACT  | Actin  (Beta Or Gamma)  | gi|71620  | |
| ADP-Ribosylarginine    Hydrolase  | gi|399055  | ||
| Acidic    Ribosomal Protein P0  | gi|12654583  | ||
| ARBP  | Acidic    Ribosomal Protein P0  | gi|71138  | |
| ARBP  | Acidic    Ribosomal Protein P0  | gi|11693176  | |
| ATP Synthase    Beta Subunit  | gi|1374715  | ||
| Calumenin  | gi|4502551  | ||
| F-Actin    Capping Protein Alpha-1   | gi|1345694  | ||
| Coatomer    Epsilon Subunit  | gi|2492684  | ||
| V-Crk Sarcoma    Virus Ct10 Oncogene Homolog  | gi|14250173  | ||
| Dihydrolipoamide    S-Succinyltransferase  | gi|21313536  | ||
| Similar To    Elongation Factor 1-Delta  | gi|27662108  | ||
| Similar To    Eukaryotic Translation Initiation Factor 3  | gi|27732163  | ||
| Eukaryotic    Translation Initiation Factor 3 Subunit 2  | gi|9055370  | ||
| Eukaryotic    Translation Initiation Factor 3  | gi|4503517  | ||
| Enolase    1  | gi|28485920  | ||
| Ras-Gtpase-Activating    Protein Sh3-Domain Binding Protein  | gi|7305075  | ||
| G3BP  | Ras-Gtpase-Activating    Protein Sh3-Domain Binding Protein  | gi|5031703  | |
| Tumor Rejection    Antigen Gp96 | gi|6755863 | ||
| Heterogeneous Nuclear    Ribonucleoprotein C | gi|4758544 | ||
| Heterogeneous Nuclear    Ribonucleoprotein F | gi|4826760 | ||
| Heterogeneous Nuclear    Ribonucleoprotein H1 | gi|5031753 | ||
| Heterogeneous Nuclear    Ribonucleoprotein K | gi|12230546 | ||
| Heat Shock 70kDa    protein 8 | gi|5729877 | ||
| 60 Kda Heat Shock    Protein | gi|129378 | ||
| Stress-70 Protein | gi|3122170 | ||
| HSP70 | Heat Shock 70 kD    protein 5 | gi|121570 | |
| Isocitrate    Dehydrogenase Subunit Alpha | gi|1182011 | ||
| Laminin-Binding    Protein (Ribosomal Protein Rs.40K) | gi|34234 | ||
| LGALS3 | Galectin-3 | gi|1346428 | |
| Cytosolic Malate    Dehydrogenase | gi|5174539 | ||
| Nascent    Polypeptide-Associated Complex Alpha | gi|20867687 | ||
| Nucleolar    Phosphoprotein B23 | gi|20858353 | ||
| Nuclear Distribution    Gene C | gi|8394272 | ||
| 150 Kda    Oxygen-Regulated Protein Precursor | gi|10720182 | ||
| ORP150 | 150 Kda    Oxygen-Regulated Protein Precursor | gi|20302024 | |
| Proliferating Cell    Nuclear Antigen | gi|13124447 | ||
| Protein    Disulfide-Isomerase | gi|19880309 | ||
| Protein    Disulfide-Isomerase A3 | gi|16508150 | ||
| Proteasome 26S Atpase    Subunit 4 | gi|25742677 | ||
| 26S    Proteasome-Associated Pad1 Homolog | gi|5031981 | ||
| Reticulocalbin 3 | gi|28626510 | ||
| Succinate-Coenzyme A    Ligase | gi|28175163 | ||
| Tumor Necrosis Factor    Type 1 Receptor Associated Protein | gi|3273383 | ||
| Tubulin, Beta 5 | gi|7106439 | ||
| Thioredoxin-Like 2 | gi|31981269 | ||
| Ubiquilin 1 | gi|16753205 | ||
| Uba/Ubx 33.3 Kda    Protein  | gi|22122591 | 
